IM George Xie was the convincing winner of the 2007 Vikings Weekender, completing a second perfect day with another 3 wins, and finishing outright first on 6/6. Xie had a tough schedule, playing seeds 3,2 and 4 (Ikeda, Ambrus and Illingworth) but picked up the win in each game.
Second place was shared between Endre Ambrus (beating Ian Rout in Rd 6), and Andrew Brown (who won his last round game against Junta Ikeda). Both players scored 5/6, with both losing only to Xie.
The Under 1800 prize was won by Victorian junior, Justin Tan (4.5). There was a 3 way tie in the Under 1600 group between Stephen Mugford, Emma Guo, and Justin Chow (4/6), while Megan Setiabudi won the U/1400 section with 3.5 points.
The final crosstable is in the comments section.
Sunday, 2 December 2007
Subscribe to:
Post Comments (Atom)
1 comment:
No Name Feder Loc Total 1 2 3 4 5 6
1 Xie, George NSW 2414 6 22:W 14:W 3:W 8:W 2:W 4:W
2 Ambrus, Endre ACT 2400 5 27:W 18:W 7:W 10:W 1:L 9:W
3 Brown, Andrew ACT 1972 5 37:W 12:W 1:L 21:W 13:W 8:W
4 Illingworth, Max NSW 2224 4.5 35:W 13:W 6:D 16:W 10:W 1:L
5 Tan, Justin VIC 1579 4.5 29:W 16:D 11:W 6:D 7:D 18:W
6 Grcic, Milan ACT 1824 4.5 33:W 32:W 4:D 5:D 17:D 16:W
7 Yuan, Yi ACT 1935 4.5 39:W 19:W 2:L 34:W 5:D 17:W
8 Ikeda, Junta ACT 2233 4 23:W 36:W 9:W 1:L 11:W 3:L
9 Rout, Ian C ACT 1845 4 26:W 41:W 8:L 25:W 12:W 2:L
10 Bolens, Johny NSW 2072 4 24:W 34:W 17:W 2:L 4:L 21:W
11 Setiabudi, Allen ACT 1613 4 20:W 43:W 5:L 19:W 8:L 22:W
12 Chow, Justin ACT 1473 4 28:W 3:L 33:W 20:W 9:L 19:W
13 Guo, Emma ACT 1525 4 45:W 4:L 39:W 23:W 3:L 20:W
14 Mugford, Stephen ACT 1563 4 30:W 1:L 16:L 38:W 35:W 25:W
15 Booth, William ACT 4 19:L 33:L 44:W 24:W 34:W 32:W
16 Setiabudi, Megan ACT 1168 3.5 46:W 5:D 14:W 4:L 32:W 6:L
17 Ali, Mosaddeque ACT 1750 3.5 38:W 21:W 10:L 35:W 6:D 7:L
18 Egan, Bill ACT 1565 3.5 44:W 2:L 24:W 32:D 36:W 5:L
19 Murphy, Peter R ACT 1210 3 15:W 7:L 26:W 11:L 37:W 12:L
20 Mantoro, Yutta ACT 869 3 11:L 31:W 41:W 12:L 27:W 13:L
21 Chibnall, Alana ACT 1348 3 40:W 17:L 43:W 3:L 23:W 10:L
22 McCook, Jake ACT 1134 3 1:L 29:L 48:W 30:W 31:W 11:L
23 Chitturi, Sathya ACT 1089 3 8:L 30:W 29:W 13:L 21:L 38:W
24 Banu, Mus ACT 1059 3 10:L 42:W 18:L 15:L 43:+ 40:W
25 Vuglar, Shanon ACT 1153 3 43:L 44:W 28:W 9:L 33:W 14:L
26 Baines, Casey ACT 955 3 9:L 45:W 19:L 0:D 0:D 36:W
27 Nater, Carl ACT 1119 3 2:L 28:L 40:W 42:W 20:L 33:W
28 Spooner, Andrew ACT 778 3 12:L 27:W 25:L 37:L 41:W 35:W
29 Bishop, Charles ACT 833 3 5:L 22:W 23:L 36:L 47:W 34:W
30 Lee, Bevan ACT 779 3 14:L 23:L 45:W 22:L 46:W 37:W
31 Katkodia, Khidir ACT 3 32:L 20:L 47:W 39:W 22:L 44:W
32 Bishop, Joshua ACT 1167 2.5 31:W 6:L 38:W 18:D 16:L 15:L
33 Bradshaw, Peter ACT 914 2 6:L 15:W 12:L 41:W 25:L 27:L
34 Marks, Joe ACT 1352 2 48:W 10:L 37:W 7:L 15:L 29:L
35 Mengelkamp, Brian ACT 1074 2 4:L 47:W 36:W 17:L 14:L 28:L
36 Scully, Mark ACT 1471 2 42:W 8:L 35:L 29:W 18:L 26:L
37 Zhang, Yijun ACT 1000 2 3:L 40:W 34:L 28:W 19:L 30:L
38 Clark, David ACT 902 2 17:L 46:W 32:L 14:L 42:W 23:L
39 Mantoro, Mamo ACT 964 2 7:L 48:W 13:L 31:L 40:L 46:W
40 Armstrong, Eric ACT 2 21:L 37:L 27:L 44:W 39:W 24:L
41 Jochimsen, Erik ACT 1380 2 47:W 9:L 20:L 33:L 28:L 45:W
42 Siva, Shuvethan ACT 328 2 36:L 24:L 46:W 27:L 38:L 47:W
43 Pronin, Anthony ACT 1.5 25:W 11:L 21:L 0:D 24:- 0:
44 Teymant, Roy ACT 799 1 18:L 25:L 15:L 40:L 48:W 31:L
45 Guo, Jamie-Lee ACT 1 13:L 26:L 30:L 47:L 0:W 41:L
46 Katkodia, Ali ACT 1 16:L 38:L 42:L 48:W 30:L 39:L
47 Nair, Neil ACT 284 1 41:L 35:L 31:L 45:W 29:L 42:L
48 Lee, Cory ACT 215 1 34:L 39:L 22:L 46:L 44:L 0:W
Post a Comment