The 2007 Vikings Weekender has attracted a good field of 48 players, both good in numbers, and good in strength and temperament.
Top seed for the event is Sydney IM George Xie, although the second seed, Endre Ambrus (pictured playing Carl Nater, Endre on the left), is the player most other competitors are watching. A recent arrival to Canberra (from Rumania), Endre had a FIDE rating of 2400, although for some reason he is currently on the FIDE list as an unrated player (investigations into this are continuing).
Other strong players in the tournament include juniors Junta Ikeda and Max Illingworth, as well as Sydney journeyman, Johnny Bolens.
After the first 3 rounds 4 of the top 5 seeds are on perfect scores, with Illingworth the only player in that group to drop half a point (to Milan Grcic). Alongside Grcic and Illingworth on 2.5, are Megan Setiabudi and Justin Tan.
Round 4 will see a lot of close matchups as players have almost all found their level, although separating 48 players in a 6 round swiss is always a difficult task.
Crosstable after Round 3 can be found in the comments section.
Saturday, 1 December 2007
Subscribe to:
Post Comments (Atom)
1 comment:
No Name Feder Loc Total 1 2 3
1 Ambrus, Endre ACT 2400 3 39:W 16:W 10:W
2 Ikeda, Junta ACT 2233 3 14:W 26:W 13:W
3 Bolens, Johny NSW 2072 3 28:W 18:W 11:W
4 Xie, George NSW 2414 3 38:W 25:W 9:W
5 Illingworth, Max NSW 2224 2.5 22:W 21:W 6:D
6 Grcic, Milan ACT 1824 2.5 29:W 15:W 5:D
7 Tan, Justin VIC 1579 2.5 30:W 8:D 12:W
8 Setiabudi, Megan ACT 1168 2.5 44:W 7:D 25:W
9 Brown, Andrew ACT 1972 2 33:W 17:W 4:L
10 Yuan, Yi ACT 1935 2 34:W 19:W 1:L
11 Ali, Mosaddeque ACT 1750 2 36:W 23:W 3:L
12 Setiabudi, Allen ACT 1613 2 20:W 27:W 7:L
13 Rout, Ian C ACT 1845 2 35:W 32:W 2:L
14 Chitturi, Sathya ACT 1089 2 2:L 40:W 30:W
15 Bishop, Joshua ACT 1167 2 37:W 6:L 36:W
16 Egan, Bill ACT 1565 2 43:W 1:L 28:W
17 Chow, Justin ACT 1473 2 31:W 9:L 29:W
18 Marks, Joe ACT 1352 2 46:W 3:L 33:W
19 Murphy, Peter R ACT 1210 2 41:W 10:L 35:W
20 Mantoro, Yutta ACT 869 2 12:L 37:W 32:W
21 Guo, Emma ACT 1525 2 48:W 5:L 34:W
22 Mengelkamp, Brian ACT 1074 2 5:L 45:W 26:W
23 Chibnall, Alana ACT 1348 2 47:W 11:L 27:W
24 Vuglar, Shanon ACT 1153 2 27:L 43:W 31:W
25 Mugford, Stephen ACT 1563 1 40:W 4:L 8:L
26 Scully, Mark ACT 1471 1 42:W 2:L 22:L
27 Pronin, Anthony ACT 1 24:W 12:L 23:L
28 Banu, Mus ACT 1059 1 3:L 42:W 16:L
29 Bradshaw, Peter ACT 914 1 6:L 41:W 17:L
30 Bishop, Charles ACT 833 1 7:L 38:W 14:L
31 Spooner, Andrew ACT 778 1 17:L 39:W 24:L
32 Jochimsen, Erik ACT 1380 1 45:W 13:L 20:L
33 Zhang, Yijun ACT 1000 1 9:L 47:W 18:L
34 Mantoro, Mamo ACT 964 1 10:L 46:W 21:L
35 Baines, Casey ACT 955 1 13:L 48:W 19:L
36 Clark, David ACT 902 1 11:L 44:W 15:L
37 Katkodia, Khidir ACT 1 15:L 20:L 45:W
38 McCook, Jake ACT 1134 1 4:L 30:L 46:W
39 Nater, Carl ACT 1119 1 1:L 31:L 47:W
40 Lee, Bevan ACT 779 1 25:L 14:L 48:W
41 Booth, William ACT 1 19:L 29:L 43:W
42 Siva, Shuvethan ACT 328 1 26:L 28:L 44:W
43 Teymant, Roy ACT 799 0 16:L 24:L 41:L
44 Katkodia, Ali ACT 0 8:L 36:L 42:L
45 Nair, Neil ACT 284 0 32:L 22:L 37:L
46 Lee, Cory ACT 215 0 18:L 34:L 38:L
47 Armstrong, Eric ACT 0 23:L 33:L 39:L
48 Guo, Jamie-Lee ACT 0 21:L 35:L 40:L
Post a Comment