Saturday 11 April 2009

2009 O2C Doeberl Cup - Pairings for Day 4

The pairings for the Premier and Major can be found at www.chess-results.com (just search on Doeberl). The pairings for the minor are included in the comments to this post.

1 comment:

Shaun Press said...

No Name Feder Loc Total Result Name Feder Loc Total

1 Setiabudi, Megan ACT 1382 [4] : Chibnall, Alana ACT 1333 [3.5]
2 Karibasic, Amir QLD 1555 [3.5] : Qiao, Shan-Shan NSW 1262 [3.5]
3 Bennett, Matthew ACT 974 [3.5] : Vuglar, Shanon ACT 1277 [3.5]
4 Ng, Joshua VIC 1210 [3] : Forace, Lee ACT 1582 [3]
5 Ingham, Glenn ACT 1131 [3] : Damaschino, Lou NSW 1283 [3]
6 Derwent, Ethan ACT 1123 [3] : Bortsova, Natasha SA 1226 [3]
7 Dalton, Laurie VIC 1339 [2.5] : Duffin, Mike QLD 1572 [2.5]
8 Parker, Trent NSW 1553 [2.5] : Simmonds, Leteisha QLD 1169 [2.5]
9 Zhang, Yijun ACT 1097 [2.5] : Pan, Andrew NSW 1491 [2.5]
10 Greenwood, Norman NSW 1475 [2.5] : McCook, Jake ACT 1188 [2.5]
11 Humphreys, Scott VIC 1417 [2.5] : Ang, Stephanie VIC 1165 [2.5]
12 Kanagarajah, Abbie QLD 1137 [2.5] : Colliver, Scott SA 1341 [2.5]
13 Bishop, Joshua ACT 1093 [2.5] : Renzies, Elliott VIC 1405 [2]
14 Dalton, Micah VIC 1250 [2] : Finlay, Colin VIC 1564 [2]
15 McPherson, Erick ACT 1211 [2] : Adler, David NSW 1454 [2]
16 Beare, Nick ACT 1182 [2] : Kolotas, Harry NSW 1454 [2]
17 Marks, Joe ACT 1426 [2] : Nater, Carl ACT 1012 [2]
18 Gruen, Angus ACT 984 [2] : Booth, William ACT 1366 [2]
19 Beahan, Patrick NSW 1349 [2] : Mollica, David ACT 998 [2]
20 Lakshman, Vinay VIC 943 [2] : Eriksson, Caleb QLD 1313 [2]
21 Jochimsen, Erik ACT 1303 [2] : Beeman, Rob NSW [2]
22 Fernandez, Michael OS [2] : Scully, Mark ACT 1110 [1.5]
23 Spooner, Andrew ACT 887 [1.5] : O'Rourke, Kevin NSW 1207 [1.5]
24 Clark, David ACT 881 [1.5] : Lo, Willis ACT 1051 [1.5]
25 Tracey, Michael J NSW 1418 [1] : Rostov, Marat ACT 671 [1.5]
26 Carty, Jak ACT 640 [1] : Williams, Bruce ACT 1225 [1]
27 Wilkie, Mary E NSW 1177 [1] : Qi, Glen ACT 476 [1]
28 Pretorius, Jean NSW 986 [1] : Megirian, Rene TAS 877 [1]
29 Webb-Liddle, Miranda VIC 889 [1] : Radisich, Matt ACT 916 [1]
30 Guo, Jamie-Lee ACT 619 [.5] : Sweeney, Matthew NSW 1314 [.5]
31 Rostov, Gregory ACT 737 [.5] : Whelan, James NSW [.5]
32 Gu, Stephanie VIC 194 [0] : Van Dijk, Marieke VIC 623 [0]