Saturday 26 July 2008

2008 ANU Open - Round 4

We've reached the end of a gruelling 4 round day, and IM Andras Toth is the sole leader of the 2008 ANU Open with 4/4. He defeated joint leader from Round 3 FM Igor Bjelobrk to finish half a point ahead of IM David Smerdon and Ian Rout.
Rout's win over Junta Ikeda in Round 4 completed a dream day where he defeated Tamzin Oliver, Arianne Caoili, Junta Ikeda and drew with Endre Ambrus for a performance rating of 2395!
However the big clash was on board 2 with Ambrus getting the better of the opening against Smerdon, and then showing he meant business by knocking back Smerdon's draw offer. The game became incredibly complicated with both sides having multiple passed pawns before Smerdon managed to queen first and win shortly afterwards.
In the Minor Sophie Eustace, Phil Bourke and Sathya Chitturi lead the 57 player field with 4/4.
Crosstables and *provisional* draws for Round 5 can be found in the comments section.

4 comments:

Shaun Press said...

2008 ANU Open Standings after Round 4
No Name Feder Loc Total 1 2 3 4

1 Toth, Andras OS 2401 4 30:W 12:W 5:W 4:W
2 Smerdon, David C ACT 2463 3.5 15:W 7:W 8:D 9:W
3 Rout, Ian C ACT 1855 3.5 22:W 11:W 9:D 10:W
4 Bjelobrk, Igor NSW 2393 3 21:W 13:W 16:W 1:L
5 Le, Tuan N VIC 2138 3 25:W 14:W 1:L 16:W
6 Sales, Jesse Noel NSW 2307 3 24:W 16:L 21:W 8:W
7 Nguyen, Giang SA 2121 3 33:W 2:L 17:W 18:W
8 Richards, Heather OS 2150 2.5 23:W 18:W 2:D 6:L
9 Ambrus, Endre ACT 2377 2.5 31:W 19:W 3:D 2:L
10 Ikeda, Junta ACT 2243 2.5 20:W 17:D 28:W 3:L
11 Caoili, Arianne B QLD 2170 2.5 26:W 3:L 24:W 13:D
12 Jones, Brian A NSW 2003 2.5 36:W 1:L 25:W 15:D
13 Yuan, Yi ACT 1981 2.5 27:W 4:L 30:W 11:D
14 Russell, Luthien ACT 1528 2.5 34:W 5:L 19:W 0:D
15 Grcic, Milan ACT 1806 2.5 2:L 37:W 31:W 12:D
16 Brown, Andrew ACT 1925 2 29:W 6:W 4:L 5:L
17 Bliznyuk, Andrey ACT 1921 2 39:+ 10:D 7:L 26:D
18 Dunn, Michael Gl NSW 1834 2 35:W 8:L 22:W 7:L
19 Kempen, Leon VIC 1969 2 38:W 9:L 14:L 28:W
20 Ali, Mosaddeque ACT 1762 2 10:L 35:W 32:D 23:D
21 Grigg, Sam QLD 1783 2 4:L 27:W 6:L 33:W
22 Oliver, Tamzin L ACT 1445 2 3:L 0:W 18:L 31:W
23 Guo, Emma ACT 1683 2 8:L 0:D 29:W 20:D
24 Wang, Zhengbo WA 1778 2 6:L 33:W 11:L 34:W
25 Tan, Justin VIC 1683 2 5:L 34:W 12:L 30:W
26 Szuveges, Narelle S VIC 1711 2 11:L 29:D 37:W 17:D
27 Yu, Sally VIC 1609 2 13:L 21:L 36:W 32:W
28 Wee, Timothy OS 1.5 0:D 32:W 10:L 19:L
29 Mitchell, Simon ACT 1504 1.5 16:L 26:D 23:L 37:W
30 Magalona, Fluen NSW 1800 1 1:L 36:W 13:L 25:L
31 Gibbs, Glen B TAS 1781 1 9:L 38:W 15:L 22:L
32 Watson, James NSW 1952 1 37:D 28:L 20:D 27:L
33 Jule, Sebastian QLD 1635 1 7:L 24:L 35:W 21:L
34 Dizdarevic, Mehmedalija VIC 1929 1 14:L 25:L 38:W 24:L
35 Prawoto, Wisnu ACT 1 18:L 20:L 33:L 0:W
36 Setiabudi, Allen ACT 1630 1 12:L 30:L 27:L 38:W
37 Baterowicz, Mark NSW 1544 .5 32:D 15:L 26:L 29:L
38 Ninchich, Milan ACT 1592 0 19:L 31:L 34:L 36:L
39 Alimuzzaman, MD ACT 0 17:- 0: 0: 0:

Shaun Press said...

2008 ANU Open Provisional Round 5 Draw
No Name Feder Loc Total Result Name Feder Loc Total

1 Smerdon, David C ACT 2463 [3.5] : Toth, Andras OS 2401 [4]
2 Bjelobrk, Igor NSW 2393 [3] : Rout, Ian C ACT 1855 [3.5]
3 Sales, Jesse Noel NSW 2307 [3] : Nguyen, Giang SA 2121 [3]
4 Le, Tuan N VIC 2138 [3] : Ambrus, Endre ACT 2377 [2.5]
5 Jones, Brian A NSW 2003 [2.5] : Ikeda, Junta ACT 2243 [2.5]
6 Caoili, Arianne B QLD 2170 [2.5] : Grcic, Milan ACT 1806 [2.5]
7 Russell, Luthien ACT 1528 [2.5] : Richards, Heather OS 2150 [2.5]
8 Brown, Andrew ACT 1925 [2] : Yuan, Yi ACT 1981 [2.5]
9 Kempen, Leon VIC 1969 [2] : Szuveges, Narelle S VIC 1711 [2]
10 Bliznyuk, Andrey ACT 1921 [2] : Guo, Emma ACT 1683 [2]
11 Dunn, Michael Gl NSW 1834 [2] : Tan, Justin VIC 1683 [2]
12 Ali, Mosaddeque ACT 1762 [2] : Grigg, Sam QLD 1783 [2]
13 Yu, Sally VIC 1609 [2] : Wang, Zhengbo WA 1778 [2]
14 Oliver, Tamzin L ACT 1445 [2] : Wee, Timothy OS [1.5]
15 Dizdarevic, Mehmedalija VIC 1929 [1] : Mitchell, Simon ACT 1504 [1.5]
16 Jule, Sebastian QLD 1635 [1] : Watson, James NSW 1952 [1]
17 Prawoto, Wisnu ACT [1] : Magalona, Fluen NSW 1800 [1]
18 Gibbs, Glen B TAS 1781 [1] : Setiabudi, Allen ACT 1630 [1]
19 Ninchich, Milan ACT 1592 [0] : Baterowicz, Mark NSW 1544 [.5]

Shaun Press said...

2008 ANU Minor Standings after Round 4
No Name Feder Loc Total 1 2 3 4

1 Eustace, Sophie SA 1448 4 18:W 26:W 10:W 6:W
2 Bourke, Phil W NSW 1463 4 37:W 43:W 9:W 7:W
3 Chitturi, Sathya ACT 1266 4 34:W 42:W 19:W 17:W
4 Farley, Andrew ACT 1440 3.5 25:W 14:W 11:W 0:D
5 Chibnall, Alana ACT 1258 3.5 51:W 24:W 13:D 19:W
6 Smirnov, Anton NSW 1371 3 32:W 23:W 8:W 1:L
7 Marks, Joe ACT 1389 3 41:W 21:W 12:W 2:L
8 Mugford, Stephen ACT 1515 3 27:W 15:W 6:L 21:W
9 Palma, Mario ACT 1361 3 40:W 20:W 2:L 29:W
10 O'Brien, James ACT 1359 3 35:W 44:W 1:L 22:W
11 Bayliss, Daniel ACT 1357 3 38:W 36:W 4:L 20:W
12 Setiabudi, Megan ACT 1248 3 49:W 45:W 7:L 28:W
13 Zhang, Yijun ACT 1070 3 55:W 17:D 5:D 25:W
14 Ingham, Glenn ACT 1122 3 48:W 4:L 30:W 27:W
15 Jochimsen, Erik ACT 1266 3 50:W 8:L 37:W 23:W
16 Mantoro, Yutta ACT 855 3 45:L 49:W 43:W 38:W
17 Scully, Mark ACT 1434 2.5 30:W 13:D 24:W 3:L
18 Derwent, Ethan ACT 818 2.5 1:L 55:W 45:W 0:D
19 Yoon, Sunny ACT 1425 2 47:W 22:W 3:L 5:L
20 Gruen, Angus ACT 955 2 46:W 9:L 32:W 11:L
21 Mantoro, Mamo ACT 1001 2 52:W 7:L 47:W 8:L
22 Nater, Carl ACT 1057 2 53:W 19:L 31:W 10:L
23 Lo, Willis ACT 979 2 57:W 6:L 36:W 15:L
24 Reid, Vaness NSW 1496 2 28:W 5:L 17:L 44:W
25 Walker, Joshua ACT 803 2 4:L 56:W 26:W 13:L
26 Bishop, Joshua ACT 1168 2 31:W 1:L 25:L 50:W
27 Beare, Nick ACT 883 2 8:L 50:W 46:W 14:L
28 Mason, Stuart ACT 863 2 24:L 34:W 42:W 12:L
29 Bishop, Charles ACT 906 2 42:L 35:W 44:W 9:L
30 Rostov, Gregory ACT 719 2 17:L 52:W 14:L 49:W
31 Guo, Jamie-Lee ACT 107 2 26:L 0:W 22:L 47:W
32 Flood, Lucinda ACT 630 2 6:L 57:W 20:L 48:W
33 Spooner, Andrew ACT 952 2 54:L 38:D 39:D 51:W
34 Carty, Jak ACT 541 2 3:L 28:L 52:W 43:W
35 Mason, Joanne ACT 620 2 10:L 29:L 56:W 46:W
36 Lai, Zalia ACT 1.5 0:W 11:L 23:L 0:D
37 Shan, Caroline NSW 847 1.5 2:L 51:W 15:L 0:D
38 Kethro, Michael ACT 614 1.5 11:L 33:D 40:W 16:L
39 Shan, Jin NSW 1274 1.5 44:L 40:D 33:D 0:D
40 Bennett, Matthew ACT 628 1.5 9:L 39:D 38:L 42:W
41 Goldrick, Edmund ACT 665 1.5 7:L 46:L 0:D 56:W
42 Zellner, Aidan ACT 1 29:W 3:L 28:L 40:L
43 Watson, Frank ACT 1182 1 56:W 2:L 16:L 34:L
44 Qin, Stefan ACT 568 1 39:W 10:L 29:L 24:L
45 Satrapa, James ACT 1470 1 16:W 12:L 18:L 0:
46 Sears, Ian ACT 1 20:L 41:W 27:L 35:L
47 Rostov, Marat ACT 718 1 19:L 53:W 21:L 31:L
48 Dunstone, Emma ACT 1 14:L 0:D 0:D 32:L
49 Wolffs, Walter ACT 324 1 12:L 16:L 57:W 30:L
50 Huang, Gala ACT 406 1 15:L 27:L 53:W 26:L
51 Kalele, Nikhil ACT 336 1 5:L 37:L 55:W 33:L
52 Dhooria, Rohan ACT 1 21:L 30:L 34:L 57:W
53 Cordeiro, Daniel ACT 1 22:L 47:L 50:L 55:W
54 Wee, Timothy ACT 1 33:W 0: 0: 0:
55 Smith, Aislinn ACT 0 13:L 18:L 51:L 53:L
56 Flood, Amy ACT 246 0 43:L 25:L 35:L 41:L
57 Qi, Glen ACT 0 23:L 32:L 49:L 52:L

Shaun Press said...

2008 ANU Open Provisional Round 5 Pairings
No Name Feder Loc Total Result Name Feder Loc Total

20 Bourke, Phil W NSW 1463 [4] : Chitturi, Sathya ACT 1266 [4]
21 Eustace, Sophie SA 1448 [4] : Farley, Andrew ACT 1440 [3.5]
22 Smirnov, Anton NSW 1371 [3] : Chibnall, Alana ACT 1258 [3.5]
23 Setiabudi, Megan ACT 1248 [3] : Mugford, Stephen ACT 1515 [3]
24 Jochimsen, Erik ACT 1266 [3] : Marks, Joe ACT 1389 [3]
25 Zhang, Yijun ACT 1070 [3] : Palma, Mario ACT 1361 [3]
26 O'Brien, James ACT 1359 [3] : Ingham, Glenn ACT 1122 [3]
27 Mantoro, Yutta ACT 855 [3] : Bayliss, Daniel ACT 1357 [3]
28 Scully, Mark ACT 1434 [2.5] : Derwent, Ethan ACT 818 [2.5]
29 Reid, Vaness NSW 1496 [2] : Bishop, Charles ACT 906 [2]
30 Yoon, Sunny ACT 1425 [2] : Mason, Stuart ACT 863 [2]
31 Bishop, Joshua ACT 1168 [2] : Flood, Lucinda ACT 630 [2]
32 Beare, Nick ACT 883 [2] : Nater, Carl ACT 1057 [2]
33 Mantoro, Mamo ACT 1001 [2] : Walker, Joshua ACT 803 [2]
34 Rostov, Gregory ACT 719 [2] : Lo, Willis ACT 979 [2]
35 Gruen, Angus ACT 955 [2] : Mason, Joanne ACT 620 [2]
36 Carty, Jak ACT 541 [2] : Spooner, Andrew ACT 952 [2]
37 Guo, Jamie-Lee ACT 107 [2] : Shan, Jin NSW 1274 [1.5]
38 Shan, Caroline NSW 847 [1.5] : Lai, Zalia ACT [1.5]
39 Bennett, Matthew ACT 628 [1.5] : Goldrick, Edmund ACT 665 [1.5]
40 Watson, Frank ACT 1182 [1] : Kethro, Michael ACT 614 [1.5]
41 Dhooria, Rohan ACT [1] : Rostov, Marat ACT 718 [1]
42 Cordeiro, Daniel ACT [1] : Qin, Stefan ACT 568 [1]
43 Dunstone, Emma ACT [1] : Huang, Gala ACT 406 [1]
44 Kalele, Nikhil ACT 336 [1] : Zellner, Aidan ACT [1]
45 Sears, Ian ACT [1] : Wolffs, Walter ACT 324 [1]
46 Flood, Amy ACT 246 [0] : Qi, Glen ACT [0]
47 Smith, Aislinn ACT [0] .5:.5 BYE