Saturday, 24 July 2010

2010 ANU Open - Day 1

At the ends of the first day of the 2010 ANU Open, the battle for first place is still fairly open. The 35 player Open is quite strong, with 2 GM's (Zhao and Smerdon), IM Toth, and a number of FM's.
The hero of day 1 was undoubtedly IM Andras Toth, who defeated the top seed GM Zong Yuan Zhao in round 3. Having done that, and with the black pieces no less, he was then paired with GM David Smerdon in round 4, and once again he had the black pieces. However he manged to deal with a damaged pawn structure to hold Smerdon to a draw. This leaves him in a share of first with Smerdon and FM's Igor Bjelobrk and Junta Ikeda.
In the 42 player Minor (Under 1600), there is a 5 way tie for first place. The top board clash in round 4 saw Hweimeen Chai and Mario Palma draw, allowing Bill Egan, Stuart Mason and Paul Campbell to catch up.
Live coverage of the top board from the open can be found at http://www.apex.net.au/~shaun.press/livegames/tfd.htm
Crosstables from both events can be found in the comments section to this post.

3 comments:

Shaun Press said...

No Name Feder Loc Total 1 2 3 4

1 Smerdon, David C ACT 2511 3.5 31:W 7:W 6:W 4:D
2 Ikeda, Junta ACT 2307 3.5 13:W 10:D 11:W 9:W
3 Bjelobrk, Igor NSW 2354 3.5 15:W 14:W 9:D 10:W
4 Toth, Andras OS 2332 3.5 30:W 28:W 5:W 1:D
5 Zhao, Zong-Yuan NSW 2585 3 8:W 20:W 4:L 14:W
6 Ambrus, Endre ACT 2220 3 29:W 18:W 1:L 20:W
7 Yuan, Yi ACT 2058 3 35:W 1:L 15:W 13:W
8 Tan, Justin VIC 1891 3 5:L 34:W 23:W 16:W
9 Brown, Andrew ACT 2088 2.5 23:W 17:W 3:D 2:L
10 Grigg, Sam QLD 1928 2.5 32:W 2:D 26:W 3:L
11 Zulfic, Fedja SA 1935 2.5 25:D 21:W 2:L 28:W
12 Bennett, Matthew ACT 1382 2.5 18:L 29:W 28:W 17:D
13 Patterson, Miles ACT 1745 2 2:L 32:W 18:W 7:L
14 Bliznyuk, Andrey ACT 1950 2 24:W 3:L 30:W 5:L
15 Guo, Emma ACT 1843 2 3:L 24:W 7:L 32:W
16 Caoili, Arianne B QLD 2186 2 0:D 0:D 19:W 8:L
17 Setiabudi, Allen ACT 1796 2 27:W 9:L 22:D 12:D
18 Castor, David NSW 1913 2 12:W 6:L 13:L 30:W
19 Yoon, Sunny ACT 1319 2 21:D 22:W 16:L 0:D
20 Nakauchi, Gene QLD 2009 2 34:W 5:L 31:W 6:L
21 Guo-Yuthok, Sherab ACT 1906 2 19:D 11:L 0:D 29:W
22 Grcic, Milan ACT 1702 2 26:D 19:L 17:D 31:W
23 Ali, Mosaddeque ACT 1690 1.5 9:L 27:W 8:L 0:D
24 Chibnall, Alana ACT 1526 1.5 14:L 15:L 35:W 0:D
25 Lo, Willis ACT 1493 1.5 11:D 26:L 29:L 34:W
26 Farrell, Roger S ACT 2090 1.5 22:D 25:W 10:L 0:
27 Yin, Wenlin ACT 1484 1.5 17:L 23:L 34:D 35:W
28 Broekhuyse, Paul NSW 2008 1 33:W 4:L 12:L 11:L
29 Reading, Jeremy ACT 1736 1 6:L 12:L 25:W 21:L
30 Deen-Cowell, Nicholas NSW 1786 1 4:L 33:W 14:L 18:L
31 Holland, Dennis WA 1851 1 1:L 35:W 20:L 22:L
32 Ingham, Glenn ACT 1389 1 10:L 13:L 33:W 15:L
33 Bishop, Joshua ACT 1566 1 28:L 30:L 32:L 0:W
34 Oliver, Tamzin L ACT 1579 .5 20:L 8:L 27:D 25:L
35 Reid, Vaness NSW 1628 0 7:L 31:L 24:L 27:L

Shaun Press said...

ANU Minor

No Name Feder Loc Total 1 2 3 4

1 Palma, Mario ACT 1579 3.5 16:W 22:W 6:W 2:D
2 Chai, Hweimeen NSW 1403 3.5 19:W 23:W 8:W 1:D
3 Mason, Stuart ACT 1351 3.5 18:W 0:D 9:W 12:W
4 Egan, Bill ACT 1411 3.5 15:W 31:W 7:W 0:D
5 Campbell, Paul SA 1581 3.5 12:D 35:W 21:W 10:W
6 Derwent, Ethan ACT 1399 3 13:W 28:W 1:L 19:W
7 Booth, William ACT 1383 3 20:W 30:W 4:L 11:W
8 Press, Harry ACT 630 3 24:W 0:W 2:L 23:W
9 Zhang, Yijun ACT 1336 3 33:W 29:W 3:L 20:W
10 Parker, Trent NSW 1528 2.5 26:W 25:W 11:D 5:L
11 Setiabudi, Megan ACT 1396 2.5 32:W 17:W 10:D 7:L
12 Wilkie, Mary E NSW 1173 2.5 5:D 36:W 29:W 3:L
13 Bishop, Charles ACT 988 2.5 6:L 39:W 25:W 21:D
14 Kamenski, Victor ACT 2.5 28:L 0:W 26:W 17:D
15 Litchfield, Frederick ACT 1099 2.5 4:L 0:D 34:W 28:W
16 Jochimsen, Erik ACT 1172 2.5 1:L 34:D 33:W 30:W
17 Walker, Joshua ACT 1055 2.5 38:W 11:L 37:W 14:D
18 Rostov, Gregory ACT 952 2 3:L 24:W 0:D 0:D
19 Qi, Glen ACT 1006 2 2:L 41:W 22:W 6:L
20 Willathgamuwa, Kevin NSW 978 2 7:L 40:W 31:W 9:L
21 Beare, Nick ACT 1409 2 36:D 38:W 5:L 13:D
22 McPherson, Erick ACT 1301 2 34:W 1:L 19:L 36:W
23 Guo, Jamie-Lee ACT 1220 2 41:W 2:L 35:W 8:L
24 Kethro, Michael ACT 1298 2 8:L 18:L 39:W 33:W
25 Farrell, Keith R NSW 1276 2 42:W 10:L 13:L 35:W
26 Scully, Mark ACT 1100 2 10:L 42:W 14:L 40:W
27 Nater, Carl ACT 1146 2 29:L 33:L 41:W 37:W
28 East, William ACT 1208 1.5 14:W 6:L 30:D 15:L
29 Reynolds, Paul J NSW 1489 1.5 27:W 9:L 12:L 31:D
30 Mason, Joanne ACT 965 1.5 40:W 7:L 28:D 16:L
31 Radisich, Matt ACT 1232 1.5 39:W 4:L 20:L 29:D
32 Karattiyattil, Bazli ACT 865 1.5 11:L 37:L 38:W 34:D
33 Gardiner-Garden, Aelfric ACT 769 1 9:L 27:W 16:L 24:L
34 Willathgamuwa, Rowan NSW 726 1 22:L 16:D 15:L 32:D
35 Rostov, Marat ACT 967 1 37:W 5:L 23:L 25:L
36 Carty, Jak ACT 1090 1 21:D 12:L 0:D 22:L
37 Clark, Neil NSW 1367 1 35:L 32:W 17:L 27:L
38 Barker, Ken A QLD 1407 1 17:L 21:L 32:L 41:W
39 Wolffs, Walter ACT 230 1 31:L 13:L 24:L 42:W
40 Marks, Joe ACT 1353 1 30:L 20:L 42:W 26:L
41 Cunningham, Cam ACT 0 23:L 19:L 27:L 38:L
42 Flood, Amy ACT 379 0 25:L 26:L 40:L 39:L

Anonymous said...

Instead of posting the results in an unformated way, what about taking a [print screen] of the results table, saving as a .jpeg and saving it to the photos folder.

MN