After 7 gruelling rounds IM Andras Toth emerged as the winner of the 2010 ANU Open. After finishing day 1 with 3.5/4, he scored 2.5/3 on Day 2 to finish on 6/7. GM Zong Yuan Zhao recovered from his round 3 loss (to Toth) to go into the last round tied with Toth, but found GM David Smerdon a tough nut to crack and their game was drawn in 43 moves. This left Zhao on 5.5, tied for second with FM Junta Ikeda.
In the Minor (Under 1600) Hwaimeen Chai fended off a strong attack from Stuart Mason to win their decisive last round game. The win took her to 6.5/7, a full point ahead of second place getter Trent Parker. Third place saw a 6 way tie between Mario Palma, Paul Campbell, Bill Egan, Stuart Mason, William Booth, and Michael Kethro.
Full crosstables for both events in the comments section
Sunday, 25 July 2010
Subscribe to:
Post Comments (Atom)
2 comments:
No Name Feder Loc Total 1 2 3 4 5 6 7
1 Toth, Andras OS 2332 6 31:W 23:W 2:W 4:D 9:D 3:W 6:W
2 Zhao, Zong-Yuan NSW 2585 5.5 10:W 12:W 1:L 19:W 5:W 9:W 4:D
3 Ikeda, Junta ACT 2307 5.5 26:W 25:D 7:W 6:W 4:W 1:L 9:W
4 Smerdon, David C ACT 2511 5 16:W 5:W 11:W 1:D 3:L 10:W 2:D
5 Yuan, Yi ACT 2058 5 24:W 4:L 17:W 26:W 2:L 15:W 10:W
6 Brown, Andrew ACT 2088 4.5 13:W 21:W 9:D 3:L 25:W 7:W 1:L
7 Zulfic, Fedja SA 1935 4.5 20:D 22:W 3:L 23:W 18:W 6:L 17:W
8 Caoili, Arianne B QLD 2186 4.5 0:D 0:D 30:W 10:L 22:D 12:W 11:W
9 Bjelobrk, Igor NSW 2354 4 17:W 19:W 6:D 25:W 1:D 2:L 3:L
10 Tan, Justin VIC 1891 4 2:L 34:W 13:W 8:W 11:W 4:L 5:L
11 Ambrus, Endre ACT 2220 4 32:W 15:W 4:L 12:W 10:L 21:W 8:L
12 Nakauchi, Gene QLD 2009 4 34:W 2:L 16:W 11:L 26:W 8:L 21:W
13 Ali, Mosaddeque ACT 1690 4 6:L 27:W 10:L 0:D 14:D 23:W 25:W
14 Grcic, Milan ACT 1702 4 35:D 30:L 21:D 16:W 13:D 22:D 18:W
15 Castor, David NSW 1913 4 18:W 11:L 26:L 31:W 30:W 5:L 22:W
16 Holland, Dennis WA 1851 3.5 4:L 24:W 12:L 14:L 20:W 30:W 19:D
17 Guo, Emma ACT 1843 3.5 9:L 28:W 5:L 33:W 0:D 27:W 7:L
18 Bennett, Matthew ACT 1382 3.5 15:L 32:W 23:W 21:D 7:L 25:W 14:L
19 Bliznyuk, Andrey ACT 1950 3.5 28:W 9:L 31:W 2:L 21:L 29:W 16:D
20 Lo, Willis ACT 1493 3.5 7:D 35:L 32:L 34:W 16:L 31:W 26:W
21 Setiabudi, Allen ACT 1796 3 27:W 6:L 14:D 18:D 19:W 11:L 12:L
22 Guo-Yuthok, Sherab ACT 1906 3 30:D 7:L 0:D 32:W 8:D 14:D 15:L
23 Broekhuyse, Paul NSW 2008 3 29:W 1:L 18:L 7:L 31:W 13:L 27:W
24 Reid, Vaness NSW 1628 3 5:L 16:L 28:L 27:L 0:W 33:W 30:W
25 Grigg, Sam QLD 1928 2.5 33:W 3:D 35:W 9:L 6:L 18:L 13:L
26 Patterson, Miles ACT 1745 2.5 3:L 33:W 15:W 5:L 12:L 32:D 20:L
27 Yin, Wenlin ACT 1484 2.5 21:L 13:L 34:D 24:W 28:W 17:L 23:L
28 Chibnall, Alana ACT 1526 2.5 19:L 17:L 24:W 0:D 27:L 34:D 29:D
29 Bishop, Joshua ACT 1566 2.5 23:L 31:L 33:L 0:W 32:W 19:L 28:D
30 Yoon, Sunny ACT 1319 2 22:D 14:W 8:L 0:D 15:L 16:L 24:L
31 Deen-Cowell, Nicholas NSW 1786 2 1:L 29:W 19:L 15:L 23:L 20:L 34:W
32 Reading, Jeremy ACT 1736 2 11:L 18:L 20:W 22:L 29:L 26:D 33:D
33 Ingham, Glenn ACT 1389 2 25:L 26:L 29:W 17:L 34:D 24:L 32:D
34 Oliver, Tamzin L ACT 1579 1.5 12:L 10:L 27:D 20:L 33:D 28:D 31:L
35 Farrell, Roger S ACT 2090 1.5 14:D 20:W 25:L 0: 0: 0: 0:
2010 ANU Minor
No Name Feder Loc Total 1 2 3 4 5 6 7
1 Chai, Hweimeen NSW 1403 6.5 19:W 26:W 23:W 3:D 5:W 4:W 6:W
2 Parker, Trent NSW 1528 5.5 17:W 24:W 13:D 4:L 20:W 16:W 7:W
3 Palma, Mario ACT 1579 5 10:W 15:W 12:W 1:D 6:D 7:L 13:W
4 Campbell, Paul SA 1581 5 14:D 29:W 9:W 2:W 0:D 1:L 15:W
5 Egan, Bill ACT 1411 5 20:W 11:W 7:W 0:D 1:L 18:W 9:D
6 Mason, Stuart ACT 1351 5 27:W 0:D 16:W 14:W 3:D 12:W 1:L
7 Booth, William ACT 1383 5 34:W 35:W 5:L 13:W 23:W 3:W 2:L
8 Kethro, Michael ACT 1298 5 23:L 27:L 41:W 30:W 34:W 25:W 12:W
9 Beare, Nick ACT 1409 4.5 22:D 37:W 4:L 33:D 36:W 14:W 5:D
10 Jochimsen, Erik ACT 1172 4.5 3:L 28:D 30:W 35:W 18:L 24:W 19:W
11 Radisich, Matt ACT 1232 4.5 41:W 5:L 34:L 21:D 35:W 20:W 18:W
12 Derwent, Ethan ACT 1399 4 33:W 31:W 3:L 19:W 16:W 6:L 8:L
13 Setiabudi, Megan ACT 1396 4 32:W 25:W 2:D 7:L 33:D 27:W 3:L
14 Wilkie, Mary E NSW 1173 4 4:D 22:W 21:W 6:L 25:D 9:L 26:W
15 McPherson, Erick ACT 1301 4 28:W 3:L 19:L 22:W 17:W 23:W 4:L
16 Zhang, Yijun ACT 1336 4 30:W 21:W 6:L 34:W 12:L 2:L 29:W
17 Scully, Mark ACT 1100 4 2:L 42:W 18:L 39:W 15:L 38:W 25:W
18 Kamenski, Victor ACT 3.5 31:L 0:W 17:W 25:D 10:W 5:L 11:L
19 Qi, Glen ACT 1006 3.5 1:L 40:W 15:W 12:L 24:D 21:W 10:L
20 Litchfield, Frederick ACT 1099 3.5 5:L 0:D 28:W 31:W 2:L 11:L 36:W
21 Reynolds, Paul J NSW 1489 3.5 36:W 16:L 14:L 11:D 32:W 19:L 23:W
22 Carty, Jak ACT 1090 3.5 9:D 14:L 0:D 15:L 28:W 37:D 34:W
23 Press, Harry ACT 630 3 8:W 0:W 1:L 26:W 7:L 15:L 21:L
24 Farrell, Keith R NSW 1276 3 42:W 2:L 33:L 29:W 19:D 10:L 32:D
25 Walker, Joshua ACT 1055 3 37:W 13:L 38:W 18:D 14:D 8:L 17:L
26 Guo, Jamie-Lee ACT 1220 3 40:W 1:L 29:W 23:L 27:L 39:W 14:L
27 Rostov, Gregory ACT 952 3 6:L 8:W 0:D 0:D 26:W 13:L 0:
28 Willathgamuwa, Rowan NSW 726 3 15:L 10:D 20:L 32:D 22:L 41:W 38:W
29 Rostov, Marat ACT 967 3 38:W 4:L 26:L 24:L 40:W 31:W 16:L
30 Gardiner-Garden, Aelfric ACT 769 3 16:L 36:W 10:L 8:L 39:L 42:W 37:W
31 East, William ACT 1208 3 18:W 12:L 35:D 20:L 37:D 29:L 39:W
32 Karattiyattil, Bazli ACT 865 3 13:L 38:L 37:W 28:D 21:L 35:W 24:D
33 Bishop, Charles ACT 988 3 12:L 41:W 24:W 9:D 13:D 0: 0:
34 Willathgamuwa, Kevin NSW 978 2.5 7:L 39:W 11:W 16:L 8:L 36:D 22:L
35 Mason, Joanne ACT 965 2.5 39:W 7:L 31:D 10:L 11:L 32:L 42:W
36 Nater, Carl ACT 1146 2.5 21:L 30:L 40:W 38:W 9:L 34:D 20:L
37 Barker, Ken A QLD 1407 2 25:L 9:L 32:L 40:W 31:D 22:D 30:L
38 Clark, Neil NSW 1367 2 29:L 32:W 25:L 36:L 41:W 17:L 28:L
39 Marks, Joe ACT 1353 2 35:L 34:L 42:W 17:L 30:W 26:L 31:L
40 Cunningham, Cam ACT 2 26:L 19:L 36:L 37:L 29:L 0:W 41:W
41 Wolffs, Walter ACT 230 1 11:L 33:L 8:L 42:W 38:L 28:L 40:L
42 Flood, Amy ACT 379 .5 24:L 17:L 39:L 41:L 0:D 30:L 35:L
Post a Comment