While not matching the stupendous turnout from last year, a field of 81 players was still a good turnout for the 17th ANU Open. The Open section attracted 36 players, with the top 5 seeds rated 2199 and above, and interestingly, all from Canberra.
The first 2 rounds went according to script, although there were a couple of upsets lower down. Round 3 saw the clash of the top seeds, with Junta Ikeda and David Smerdon drawing on the top board, and Max Illingworth defeating Endre Ambrus on Board 3. This allowed Andras Toth, Max Illingworth and Sam Grigg to lead with 3/3. In the 4th round Grigg forced a perpetual against Toth, and Smerdon beat Illingworth. Ikeda then joined the leaders after Ambrus' mobile phone went off.
So at the halfway point Smerdon, Toth, Ikeda and Grigg share the lead on 3.5/4. A full crosstable is in the comments section to this post.
Ambrus,E - Voon,R [B50]
ANU Open Canberra, 25.07.2009
1.e4 c5 2.Nf3 d6 3.Bc4 e6 4.0-0 Nf6 5.d3 a6 6.c3 Be7 7.Bb3 b5 8.Re1 Bb7 9.Nbd2 Nc6 10.Nf1 0-0 11.Bf4 d5 12.e5 Nh5 13.Be3 f5 14.exf6 Nxf6 15.Bf4 Qd7 16.Qe2 Nd8 17.Ng3 Re8 18.Ne5 Qc8 19.d4 Bc6 20.Bc2 b4 21.Nh5 Nd7 (D)
22.Nxg7 Kxg7 23.Qg4+ Kh8 24.Nxd7 Nf7 25.Qh5 h6 26.Qg6 1-0
Saturday, 25 July 2009
Subscribe to:
Post Comments (Atom)
1 comment:
No Name Feder Loc Total 1 2 3 4
1 Toth, Andras OS 2368 3.5 22:W 23:W 6:W 2:D
2 Grigg, Sam QLD 1855 3.5 33:W 14:W 24:W 1:D
3 Ikeda, Junta ACT 2272 3.5 9:W 8:W 4:D 13:W
4 Smerdon, David C ACT 2526 3.5 17:W 15:W 3:D 5:W
5 Illingworth, Max NSW 2190 3 16:W 10:W 13:W 4:L
6 Dragicevic, Domagoj VIC 2166 3 35:W 29:W 1:L 18:W
7 Yuan, Yi ACT 2199 3 26:W 0:D 0:D 17:W
8 Chek, Adrian NSW 1958 3 21:W 3:L 29:W 16:W
9 Searle, Zachary SA 1746 3 3:L 21:W 15:W 14:W
10 Guo, Emma ACT 1864 2.5 31:W 5:L 0:D 23:W
11 Ng, Isaac VIC 1669 2.5 23:L 22:W 20:D 25:W
12 Dizdarevic, Mehmedalija VIC 1938 2.5 30:L 20:W 0:D 26:W
13 Ambrus, Endre ACT 2273 2 18:W 19:W 5:L 3:L
14 Brown, Andrew ACT 2106 2 36:+ 2:L 25:W 9:L
15 Watson, James NSW 1974 2 28:W 4:L 9:L 24:W
16 Patterson, Miles ACT 1716 2 5:L 33:W 19:W 8:L
17 Dunn, Michael Gl NSW 1819 2 4:L 35:W 30:W 7:L
18 Reading, Jeremy ACT 1762 2 13:L 28:W 31:W 6:L
19 Voon, Richard VIC 1861 2 32:W 13:L 16:L 30:W
20 Wee, Timothy OS 1900 2 24:D 12:L 11:D 29:W
21 Mitchell, Simon ACT 1509 2 8:L 9:L 0:W 32:W
22 Setiabudi, Allen ACT 1801 2 1:L 11:L 27:W 31:W
23 Holmes, Adam OS 2070 1.5 11:W 1:L 26:D 10:L
24 Palma, Mario ACT 1461 1.5 20:D 27:W 2:L 15:L
25 Juszczynski, Mathew SA 1872 1.5 27:D 30:W 14:L 11:L
26 Grcic, Milan ACT 1743 1.5 7:L 32:W 23:D 12:L
27 Siow-Lee, Dylan NSW 1367 1.5 25:D 24:L 22:L 33:W
28 Ninchich, Milan ACT 1622 1.5 15:L 18:L 33:D 35:W
29 Yoon, Sunny ACT 1298 1 0:W 6:L 8:L 20:L
30 Forace, Lee ACT 1483 1 12:W 25:L 17:L 19:L
31 Ng, Joshua VIC 1321 1 10:L 0:W 18:L 22:L
32 Esposito, David ACT 1 19:L 26:L 35:W 21:L
33 Melandri, David ACT .5 2:L 16:L 28:D 27:L
34 Rout, Ian C ACT 1862 .5 0:D 0: 0: 0:
35 Kordahi, Nicholas NSW 1699 0 6:L 17:L 32:L 28:L
36 Alimuzzaman, Md ACT 1678 0 14:- 0: 0: 0:
Post a Comment