Sunday, 12 April 2009

2009 O2C Doeberl Cup Minor - Change in Rd 7 draw

Due to an incorrectly recorded the result the posted pairings for the minor have changed. The O2C website also reflects the new pairings, but I will also post them in the comments section to this post.

1 comment:

Shaun Press said...

No Name Feder Loc Total Result Name Feder Loc Total

1 Damaschino, Lou NSW 1283 [5] : Chibnall, Alana ACT 1333 [5.5]
2 Duffin, Mike QLD 1572 [4.5] : Vuglar, Shanon ACT 1277 [5]
3 Karibasic, Amir QLD 1555 [4.5] : Bishop, Joshua ACT 1093 [4.5]
4 Setiabudi, Megan ACT 1382 [4.5] : Pan, Andrew NSW 1491 [4.5]
5 Humphreys, Scott VIC 1417 [4.5] : Qiao, Shan-Shan NSW 1262 [4.5]
6 Beeman, Rob NSW [4] : Colliver, Scott SA 1341 [4]
7 Bortsova, Natasha SA 1226 [4] : Kanagarajah, Abbie QLD 1137 [4]
8 Ingham, Glenn ACT 1131 [3.5] : Forace, Lee ACT 1582 [3.5]
9 Parker, Trent NSW 1553 [3.5] : Scully, Mark ACT 1110 [3.5]
10 Bennett, Matthew ACT 974 [3.5] : Adler, David NSW 1454 [3.5]
11 Gruen, Angus ACT 984 [3.5] : Dalton, Laurie VIC 1339 [3.5]
12 Lakshman, Vinay VIC 943 [3.5] : Ng, Joshua VIC 1210 [3.5]
13 Spooner, Andrew ACT 887 [3.5] : McCook, Jake ACT 1188 [3.5]
14 Greenwood, Norman NSW 1475 [3] : Beare, Nick ACT 1182 [3]
15 Marks, Joe ACT 1426 [3] : Simmonds, Leteisha QLD 1169 [3]
16 Tracey, Michael J NSW 1418 [3] : Ang, Stephanie VIC 1165 [3]
17 Zhang, Yijun ACT 1097 [3] : Booth, William ACT 1366 [3]
18 Jochimsen, Erik ACT 1303 [3] : Derwent, Ethan ACT 1123 [3]
19 Dalton, Micah VIC 1250 [3] : Mollica, David ACT 998 [3]
20 McPherson, Erick ACT 1211 [3] : Fernandez, Michael OS [3]
21 Pretorius, Jean NSW 986 [2.5] : Kolotas, Harry NSW 1454 [2.5]
22 Beahan, Patrick NSW 1349 [2.5] : Rostov, Marat ACT 671 [2.5]
23 Sweeney, Matthew NSW 1314 [2.5] : Lo, Willis ACT 1051 [2.5]
24 Wilkie, Mary E NSW 1177 [2] : Renzies, Elliott VIC 1405 [2]
25 Nater, Carl ACT 1012 [2] : Eriksson, Caleb QLD 1313 [2]
26 Webb-Liddle, Miranda VIC 889 [2] : Williams, Bruce ACT 1225 [2]
27 Carty, Jak ACT 640 [2] : O'Rourke, Kevin NSW 1207 [2]
28 Clark, David ACT 881 [1.5] : Radisich, Matt ACT 916 [2]
29 Guo, Jamie-Lee ACT 619 [1.5] : Whelan, James NSW [1.5]
30 Rostov, Gregory ACT 737 [1.5] : Gu, Stephanie VIC 194 [1]
31 Megirian, Rene TAS 877 [1] : Qi, Glen ACT 476 [1]
32 Van Dijk, Marieke VIC 623 [0] 1:0 BYE