Sunday, 26 July 2009

2009 ANU Minor - 3 way tie for first

The 2009 ANU Minor had an exciting finish, with a dramatic last round leaving 3 players tide for first place. 10 year old Ethan Derwent had led the tournament from the start and went into the final round with a full point lead. His last round opponent was Joe Marks, who needed a win to catch up, and in the final game of the tournament to finish, managed to survie a time scramble and pocket the point. A win by Josh Bishop on Board 2 completed the trio of players on 6/7.
A full crosstable for this event is in the comments section to this post.

4 comments:

  1. No Name Feder Loc Total 1 2 3 4 5 6 7

    1 Derwent, Ethan ACT 1271 6 28:W 21:W 5:W 12:W 17:+ 4:W 2:L
    2 Marks, Joe ACT 1367 6 33:W 18:W 6:W 17:L 20:W 8:W 1:W
    3 Bishop, Joshua ACT 1274 6 22:W 7:W 4:D 40:W 12:D 14:W 6:W
    4 Bennett, Matthew ACT 1173 5.5 39:W 13:W 3:D 10:W 5:W 1:L 12:W
    5 Adler, David NSW 1412 5 36:W 8:W 1:L 7:W 4:L 26:W 14:W
    6 Booth, William ACT 1229 4.5 45:W 14:W 2:L 9:D 19:W 13:W 3:L
    7 Williams, Bruce ACT 1164 4.5 37:W 3:L 16:W 5:L 11:D 29:W 24:W
    8 Ingham, Glenn ACT 1219 4.5 44:W 5:L 11:W 27:W 15:W 2:L 9:D
    9 Mason, Stuart ACT 1133 4.5 32:W 0:D 40:D 6:D 21:W 12:D 8:D
    10 Egan, Bill ACT 1497 4.5 25:W 17:L 36:W 4:L 33:W 20:D 15:W
    11 Walker, Joshua ACT 884 4.5 13:L 43:W 8:L 38:W 7:D 25:W 20:W
    12 Parker, Trent NSW 1528 4 30:W 24:W 20:W 1:L 3:D 9:D 4:L
    13 Chibnall, Alana ACT 1337 4 11:W 4:L 23:W 18:W 14:L 6:L 25:W
    14 Bishop, Charles ACT 842 4 35:W 6:L 26:W 23:W 13:W 3:L 5:L
    15 Setiabudi, Megan ACT 1321 4 31:W 26:W 17:L 34:W 8:L 30:W 10:L
    16 Qi, Glen ACT 489 4 17:L 25:W 7:L 36:W 0:D 0:D 26:W
    17 Zhang, Yijun ACT 1221 4 16:W 10:W 15:W 2:W 1:- 0: 0:
    18 Lo, Willis ACT 1197 4 42:W 2:L 31:W 13:L 25:L 34:W 27:W
    19 Chai, Hweimeen NSW 1470 4 27:L 23:L 42:W 31:W 6:L 28:W 30:W
    20 Jochimsen, Erik ACT 1233 3.5 34:W 27:W 12:L 33:W 2:L 10:D 11:L
    21 Spooner, Andrew ACT 1149 3.5 43:W 1:L 22:W 0:D 9:L 24:L 31:W
    22 Carty, Jak ACT 772 3.5 3:L 37:W 21:L 24:D 0:D 33:D 35:W
    23 Clark, David ACT 947 3.5 40:D 19:W 13:L 14:L 29:L 38:W 33:W
    24 Beare, Nick ACT 1219 3.5 41:W 12:L 33:L 22:D 34:W 21:W 7:L
    25 Mason, Joanne ACT 1010 3 10:L 16:L 37:W 39:W 18:W 11:L 13:L
    26 McPherson, Erick ACT 1185 3 38:W 15:L 14:L 29:W 27:W 5:L 16:L
    27 Nater, Carl ACT 1005 3 19:W 20:L 39:W 8:L 26:L 32:W 18:L
    28 Flood, Lucinda ACT 696 3 1:L 0:D 29:L 32:+ 35:D 19:L 39:W
    29 Guo, Jamie-Lee ACT 842 3 0:D 40:L 28:W 26:L 23:W 7:L 36:D
    30 Agnoli, Arron NSW 1051 3 12:L 41:W 34:L 43:W 40:+ 15:L 19:L
    31 Chiddy, Lance NSW 857 3 15:L 38:W 18:L 19:L 43:W 36:W 21:L
    32 Karattiyattil, Bazli ACT 3 9:L 34:L 41:W 28:- 44:W 27:L 38:W
    33 Krishnan, Santosh NSW 937 2.5 2:L 42:W 24:W 20:L 10:L 22:D 23:L
    34 Searle, Michael ACT 498 2.5 20:L 32:W 30:W 15:L 24:L 18:L 37:D
    35 O'Brien, James ACT 1297 2.5 14:L 0:D 0:D 0:L 28:D 41:W 22:L
    36 Kethro, Michael ACT 958 2.5 5:L 44:W 10:L 16:L 39:W 31:L 29:D
    37 Buzgan, Sait ACT 2.5 7:L 22:L 25:L 41:W 38:L 44:W 34:D
    38 Flood, Amy ACT 246 2 26:L 31:L 0:W 11:L 37:W 23:L 32:L
    39 Karenina, Kezia ACT 149 2 4:L 0:W 27:L 25:L 36:L 43:W 28:L
    40 Oswald, Franz VIC 1402 2 23:D 29:W 9:D 3:L 30:- 0: 0:
    41 Kalele, Nikhil ACT 473 2 24:L 30:L 32:L 37:L 42:W 35:L 44:W
    42 Wolffs, Walter ACT 300 1.5 18:L 33:L 19:L 44:L 41:L 0:W 43:D
    43 Cordeiro, Daniel ACT 1.5 21:L 11:L 44:W 30:L 31:L 39:L 42:D
    44 Zellner, Aidan ACT 459 1 8:L 36:L 43:L 42:W 32:L 37:L 41:L
    45 Siow, Weng NSW 1061 0 6:L 0: 0: 0: 0: 0: 0:

    ReplyDelete
  2. Ok Shaun thanks for that

    ReplyDelete
  3. Shaun,

    could you get hold of Booth-Bishop R7 game on Bd 2 and post? I thought Booth had a winning position but played the wrong move/attack. Still, I was surprised to see he lost to Joshua Bishop.

    ReplyDelete
  4. I will have to ask the players for a copy of the game, as we only had duplicates for the top 10 boards of the Open.

    ReplyDelete