Bill Egan successfully defended his title from last year, while equal first for Alexander Aich must be particularly satisfying as he is one of the chief organisers for the tournament.
Here is the full crosstable (courtesy of the organisers via ACF Ratings Officer Bill Gletsos)
No Name Feder Loc Total 1 2 3 4 5 6
1 Egan, Bill 1530 5 14:W 10:W 4:D 6:W 3:W 2:D
2 Aich, Alexander 1489 5 12:W 7:W 6:W 3:D 10:W 1:D
3 Bourke, Phil 1526 4.5 19:W 11:W 13:W 2:D 1:L 5:W
4 Van Der Wal, Fritz 1789 4.5 16:W 9:W 1:D 5:L 8:W 11:W
5 Bemrose, Trevor 1784 4 13:D 8:D 14:W 4:W 7:W 3:L
6 Hellman, Oscar 1716 4 15:W 21:W 2:L 1:L 13:W 9:W
7 Mann, Garry 4 18:W 2:L 16:W 9:W 5:L 10:W
8 Losh, Gary 1438 3.5 11:L 5:D 19:W 16:W 4:L 18:W
9 Wilkie, Mary 1307 3 20:W 4:L 11:W 7:L 15:W 6:L
10 Parsons, Col 1310 3 17:W 1:L 21:W 15:W 2:L 7:L
11 Teisseyre, Marcin 3 8:W 3:L 9:L 20:W 18:W 4:L
12 Aich, Ramon 797 3 2:L 15:L 18:L 0:W 14:W 19:W
13 Wilson, Greg 1191 2.5 5:D 18:W 3:L 14:D 6:L 15:D
14 Aylwin, Helen 1015 2.5 1:L 17:W 5:L 13:D 12:L 0:W
15 Pandich, Donald 1174 2.5 6:L 12:W 20:W 10:L 9:L 13:D
16 Yeong, Jonathan 1300 2.5 4:L 19:W 7:L 8:L 17:D 21:W
17 Rogerson, David 2.5 10:L 14:L 0:W 18:L 16:D 20:W
18 Emblen, Pat 1319 2 7:L 13:L 12:W 17:W 11:L 8:L
19 Momot, Alex 848 2 3:L 16:L 8:L 21:W 0:W 12:L
20 Dowton, Norman 2 9:L 0:W 15:L 11:L 21:W 17:L
21 Tran, Jordan 1 0:W 6:L 10:L 19:L 20:L 16:L
As for myself, I fully intended to play until ambushed by family commitments at reasonably short notice. Having plugged the tournament, and having often argued for the necessity of chess players to do more to support event organisers, does my not playing make me a bad person? The simple answer is yes. Hopefully I will be able to redeem myself next year.
1 comment:
You are right, a great tournament that deserves to get more support. It is in a great location and has a great mob of people involved. Look forward to seeing you there next year with all of us country hicks. We won't mind if you leave Bill Egan at home, he is near impossible to beat at Dubbo :)
Post a Comment